The Labour Welfare Fund is a small, state-run contribution from employees and employers that pays for workers’ welfare schemes. Amounts, frequency and coverage differ by state. Pick a state for the details.
Every state page is checked against the state’s own Act or notifications, and we add states as we verify them.
| State | Employee | Employer | How often |
|---|---|---|---|
| Delhi | ₹0.75 | ₹2.25 | every six months |
| Karnataka | ₹50 | ₹100 | once a year |
| Maharashtra | ₹25 | ₹75 | every six months |
| Tamil Nadu | ₹20 | ₹40 | once a year |
| Telangana | ₹2 | ₹5 | once a year |
Related: statutory compliance in HivePayroll · PF calculator